Add: Lunan Yongyuan Industrial Zone, Luqiao District, Taizhou, Zhejiang, China
Tel:+86-576-82402221
Fax:+86-576-82402221
Email:
chenchao@jonway.com
xiaochen1910@live.cn

Description of SK250ER-D ATV Quads:
Being economical, efficient and reliable, the SK250ER-D ATV/quad is a unique solution designed by Jonway. In addition, it is very easy to use and maintain.
Features of SK250ER-D ATV Quads:
- Elegant style
- Excellent fuel economy
| EEC NO.:e9*2002/24*0134*01 | EEC NO.:e9*2002/24*0134*00 | |
| MODEL | SK250ER-D | SK200ER-D |
| ITEM | DESCRIPTION | DESCRIPTION |
| Engine type | Single cylinder,4-stroke,water-cooling | Single cylinder,4-stroke,water-cooling |
| Displacement(ml) | 249.6 | 197 |
| Max power (kw/r/min) | 15/(7500±5%) | 11.0/(7500±5%) |
| Max torque ((n.m/r/min) | 18/(5,500±5% ) | 14.2/(6000±5%) |
| Compression ratio | 10.5:1 | 9.2:1 |
| Bore and stroke(mm x mm) | 67*65 | 63.5*62.2 |
| Ignition method | CDI | CDI |
| Starting method | Electric | Electric |
| Clutch method | Hand clutch | Hand clutch |
| Gearshift method | 5 speed, inside reverse | 5 speed, inside reverse |
| Max speed(km/h) | ≥85 | ≥75 |
| Transmission | Chain drive | Chain drive |
| Brake | Front disc/rear disc | Front disc/rear disc, |
| Climbing ability | ≥25° | ≥25° |
| Number of swing arm | Double swing arm | Double swing arm |
| Front tire/rear tire | 21x7-10/22x10-10 | 21x7-10/22x10-10 |
| Net weight(kg) | 155 | 145 |
| Overall dimension(mm) | 1800x1120x1130 | 1800x1120x1130 |
| 20GP | 21PCS | 21PCS |
| 40HQ | 45PCS | 45PCS |
| Carton size | 1510*1050*790MM | 1510*1050*790MM |
High quality Jonway motorcycle/ motor scooter and ATV/quads are supplied by us.
