Add: Lunan Yongyuan Industrial Zone, Luqiao District, Taizhou, Zhejiang, China
Tel:+86-576-82402221
Fax:+86-576-82402221
Email:
chenchao@jonway.com
xiaochen1910@live.cn

Description of SK110 ATV Quads:
SK110 ATV/Quads is a trusted and long serving name in off road transportation. We remain dedicated to quality so you can count on a successful trip wherever you go. And now with the latest reliable engine, it has incredible power and performance to go with quiet running operations.
Technical Specification of SK110 ATV Quads:
| CONFIGURE | |
| Colors available | Red, blue, pink, maple camo, army green camo, black |
| Features | * |
| Decals (Y/N) | Y |
| Tool kit (Y/N) | Y |
| Remote start (Y/N) | N |
| Remote engine stop (Y/N) | N |
| Remote alarm (Y/N) | N |
| Speed limiter (Y/N) | Y |
| Assembly required | Handlebar, wheel, speedometer bumper, tailstock |
| ENGINE INFO | |
| Engine type | Chain |
| Engine brand | * |
| Displacement | 110cc |
| Cooling | Ail cooled |
| Max horsepower | 7.38hp/8500rpm |
| Max torque | 6.5n.m/6000rpm |
| Bore*stroke | 2.06*1.95inches |
| Max speed | 34.2mile/h |
| Climbing ability | 15degree |
| Ignition | C.D.I |
| Starting system | Electric |
| Battery | 12V/4Ah |
| Carburetor brand | PZ19 |
| Engine oil | SAE15W/40SF |
| Gear oil | * |
| CHASSIS ETC | |
| Clutch | Automatic |
| Transmission | * |
| Driveline ; | Chain-drive |
| Driving wheel | Rear wheel drive |
| Suspension, front/rear | Double a-arm/single |
| Brakes, front/rear | Drum/disc |
| Brake operation | Hand |
| Tires, front/rear | 16*8-7 |
| Fuel capacity/type | 0.8gal |
| Weight, G.W./N.W | 242.5/198.4lbs |
| Max load | * |
| DIMENSIONS | |
| Wheelbase | 34.2inches |
| OA L*W*H | 52.8*30.3*35.8inches |
| Height to seat | 25.6inches |
| Min ground clearance | 9.3inches |
| Carton size | 45.2*32.6*25.5inches |
| Shipping info | 112pcs/40HQ |
Jonway Group, a motorcycle manufacturer in China, can provide Jonway motorcycle/ motor scooter and ATV/quads for you.
