Add: Lunan Yongyuan Industrial Zone, Luqiao District, Taizhou, Zhejiang, China
Tel:+86-576-82402221
Fax:+86-576-82402221
Email:
chenchao@jonway.com
xiaochen1910@live.cn

Description of SK250 ATV Quads:
With a unique design, our SK250 ATV/Quads are very durable. Several colors are available. Enjoy your trail with it !
Technical Specification of SK250 ATV Quads:
| EEC NO.:e9*2002/24*0284*00 | ||
| Engine | 250cc,167MM,single-cylinder, four stroke, water-cooled | 200cc,167MM,single-cylinder, four stroke, water-cooled |
| Dimension (inch) | 71.6*53.5*38.2 | 71.6*53.5*38.2 |
| Displacement(ml) | 229.2 | 197 |
| Ignition | C.D.I. | C.D.I. |
| Clutch | Manual | Manual |
| Wheelbase(inch) | 47.2 | 47.2 |
| Drive type | Chain drive | Chain drive |
| Front Tire/Rear Tire | 165/70-10 /225/40-10 | 165/70-10 /225/40-10 |
| Seat high(inch) | 28.7 | 28.7 |
| Fuel Cap Height(inch) | 34.2 | 34.2 |
| Dry Weight(lb) | 396.8 | 396.8 |
| Rating Load(lb) | 264.5 | 264.5 |
| Min. Ground clearance (inch) | 4.3 | 4.3 |
| Min Chassis Ground clearance(inch) | 7.5 | 7.5 |
| Max. power (KW/R/Min) | 12.5/6500 | 12/7000 |
| Start-up system | Electric | Electric |
| Front / Rear Brakes | Hydraulic disk/ Hydraulic disk brake | Hydraulic disk/ Hydraulic disk brake |
| Tread(front/rear) | 46.8/29.7inch | 46.8/29.7inch |
| Max speed | 52.78mile/h | 43.5mile/h |
| Fuel capacity | 11.5L | 11.5L |
| Min Turn Round Diameter(mm) | 224.4inch | 224.4inch |
| Rear Swing Arm Angle | 7° | 7° |
| Front Swing Arm Angel | 11° | 11° |
| Shipping info:4 | 42pcs/40\'HQ | 42pcs/40\'HQ |
| Carton size | 1700*1150*860MM | 1700*1150*860MM |
Jonway motorcycle---you right choice !
