Add: Lunan Yongyuan Industrial Zone, Luqiao District, Taizhou, Zhejiang, China
Tel:+86-576-82402221
Fax:+86-576-82402221
Email:
chenchao@jonway.com
xiaochen1910@live.cn

Description of SK150 ATV Quads:
SK150 ATV/quads is a new model. We build this ATV with the power, comfort and versatility to go the place you want.
Features of SK150 ATV Quads:
- Compact size
-Updated design
- Disc brakes front & rear
- Electric starter
- Automatic clutch
- Approve mode: EPC, EPA, EEC
- 6 months warranty for electric parts, one year or 8000km warranty for others.
Technical Specification of SK150 ATV Quads:
| EEC NO.:e1*2002/24*0389*00 | |
| Colors available | Red, blue, yellow, black |
| Assembly required | Hand bar, front/rear wheel, bumper, Front panel |
| Engine type: | CVT |
| Engine brand: | * |
| Displacement | 149.6ml |
| Cooling | Air cooled |
| Max horsepower | 7.0KW/7500rpm |
| Max torque | 8.3n.m/6000rpm |
| Bore*stroke | 2.26*2.28 inches |
| Max speed | 31.06 miles/h |
| Climbing ability | 35 degrees |
| Ignition | C.D.I |
| Starting system | Electric |
| Battery | 12V/7Ah |
| Carburetor brand | PZ30 |
| Engine oil | SAE15W/40SF |
| Gear oil | * |
| Clutch | Automatic |
| Transmission | 1-speed+reverse |
| Driveline | Chain-drive |
| Driving wheel | Rear wheel drive |
| Suspension, front/rear | Double a-arm/single a-arm |
| Brakes, front/rear | Disc/disc |
| Brake operation | foot |
| Tires, front/rear | 19*7.0-8/18*9.5-8 |
| Fuel capacity/type | 1.06gal |
| Weight, G.W./N.W | 385/341lbs |
| Max. load | 220.5lbs |
| Wheelbase | 44.1 inches |
| OA L*W*H | 66.9*39.4*41.7 inches |
| Height to seat | 29.1 inches |
| Min ground clearance | 6.3 inches |
| Carton size | 1470*870*860mm |
| Shipping info | 63pcs/40\'HQ |
Besides this ATV/quad, quality Jonway motorcycle/ motor scooter are also supplied by us.
