Add: Lunan Yongyuan Industrial Zone, Luqiao District, Taizhou, Zhejiang, China
Tel:+86-576-82402221
Fax:+86-576-82402221
Email:
chenchao@jonway.com
xiaochen1910@live.cn

Description of SK250 ATV Quads:
This SK250 ATV/ Quad is designed to further suit the leisure needs. The extended seat offers more comforts for riders. It will never disappoint its riders in all work and leisure situations.
Features of SK250 ATV Quads:
- A variety of colors
- Modern design
- Water-cooled engine
- Drum/Disc brakes front & rear
- Electric starter
- Approve mode: EPC, EPA, EEC
- 6 months warranty for electric parts, one year or 8000km warranty for others.
Technical Specification of SK250 ATV Quads:
| SPECIFICATIONS / CONFIGURE | |
| Colors available | Red, blue, yellow, black |
| ENGINE INFO | |
| Engine type | CG |
| Engine brand | LONGCIN |
| Displacement | 250cc |
| Cooling | Water cooled |
| Max horsepower | 16hp/7500rpm |
| Max torque | 19.3n.m/6500rpm |
| Bore*stroke | 2.6*2.5inches |
| Max speed | 49.6mile/h |
| Climbing ability | 20degree |
| Ignition | C.D.I |
| Starting system | Electric |
| Battery | 12V9Ah |
| Carburetor brand | PZ30 |
| Engine oil | SAE15W/40SF |
| CHASSIS ETC | |
| Clutch | Manual |
| Transmission | 4-speed+reverse |
| Driveline | Chain-drive |
| Driving wheel | Rear wheel drive |
| Suspension, front/rear | Double a-arm/single a-arm |
| Brakes, front/rear | Drum/disc |
| Brake operation | Hand/foot |
| Tires, front/rear | 19*7-8 18*9.5-8 |
| Fuel capacity/type | 1.1gal |
| Weight, G.W./N.W | 418.8/374.7lbs |
| Max load | 330.7lbs |
| DIMENSIONS | |
| Wheelbase | 32.28inches |
| OA L*W*H | 70.2*27.1*46.2inches |
| Height to seat | 34.2inches |
| Min ground clearance | 4.3inches |
| Carton size | 57.87*34.*33inch1470*870*860MM/ |
| Shipping info | 29pcs/20GP, 63pcs/40HQ |
Besides this ATV/quad, quality Jonway motorcycle/ motor scooter is also supplied by us.
