Add: Lunan Yongyuan Industrial Zone, Luqiao District, Taizhou, Zhejiang, China
Tel:+86-576-82402221
Fax:+86-576-82402221
Email:
chenchao@jonway.com
xiaochen1910@live.cn

Description of SK150 ATV Quads:
The SK150 ATV Quad-2E offers outstanding low cost motoring with enough power on hand to have some fun. With a top speed of around 60km/h, you can keep up with today's traffic. You will be pleased with this ATV/quads' fuel consumption too !
Technical Specification of SK150 ATV Quads:
| EEC NO.:e1*2002/24*0389*00 | |
| Specifications/ Configure | |
| Colors available | Maple camouflage, camo green, red, blue, black |
| Assembly required | Tire, handle bar, fr/rr bumper, front shock, front Disc, decorative cover, steering handle |
| Engine type: | 4-Stroke, single cylinder |
| Engine brand | 157QMJ |
| Displacement | 149.6ml |
| Cooling | Air-cooled |
| Max horsepower | 7.0kw/7500rpm |
| Max torque | 8.3n.m/6000r/min |
| Bore*stroke: | 2.26*2.28 inches |
| Max speed | 60km/h |
| Climbing ability | 15degree |
| Ignition: | C.D.I |
| Starting system | Electric + kick start |
| Battery | 12V/7Ah |
| Carburetor brand | PZ30 |
| Engine oil | 15W/40SF |
| Gear oil | 15W/40SF |
| Clutch | Automatic |
| Transmission | 1-speed+reverse |
| Driveline | Chain |
| Driving wheel: | Rear wheel force |
| Suspension, front/rear | Double arm-swing/arm-swing |
| Brakes, front/rear: | Disc/disc |
| Brake operation: | foot |
| Tires, front/rear: | 19.0*7.0-8/18*9.50-8 |
| Fuel capacity/type: | 1.06gal |
| Weight, G.W./N.W | 418.9lbs / 392.4lbs |
| OA L*W*H | 68.5*43.3*46.7 inches |
| Height to seat: | 850mm |
| Min ground clearance | 3.94 inches |
| Carton size | 1470*870*860mm |
| Shipping info.: | 63/40\' HQ |
In addition to this Jonway motorcycle/ motor scooter, we also supply ATV/quads.
